Is Balcony Solar Legal in My State?
Rules are set state by state and they are moving fast. Pick yours for the honest answer — including when the honest answer is that nobody has written a rule yet.
Rules are set state by state, and most states have no plug-in solar law at all — which is not the same as it being banned. Pick yours for the honest answer.
All 51 US jurisdictions
Legality column last reviewed
| State | Status | Reference | ¢/kWh |
|---|---|---|---|
| Alabama | No specific law | — | 15.2 |
| Alaska | No specific law | — | 24.1 |
| Arizona | No specific law | — | 14.3 |
| Arkansas | No specific law | — | 12.4 |
| California | No specific law | — | 31.8 |
| Colorado | No specific law | — | 15.1 |
| Connecticut | No specific law | — | 29.4 |
| Delaware | No specific law | — | 17.2 |
| District of Columbia | No specific law | — | 17.0 |
| Florida | No specific law | — | 14.6 |
| Georgia | No specific law | — | 14.1 |
| Hawaii | No specific law | — | 42.8 |
| Idaho | No specific law | — | 11.4 |
| Illinois | No specific law | — | 16.4 |
| Indiana | No specific law | — | 14.4 |
| Iowa | No specific law | — | 13.1 |
| Kansas | No specific law | — | 13.6 |
| Kentucky | No specific law | — | 12.6 |
| Louisiana | No specific law | — | 12.1 |
| Maine | No specific law | — | 25.3 |
| Maryland | No specific law | — | 17.4 |
| Massachusetts | No specific law | — | 30.2 |
| Michigan | No specific law | — | 19.1 |
| Minnesota | No specific law | — | 14.2 |
| Mississippi | No specific law | — | 13.2 |
| Missouri | No specific law | — | 12.3 |
| Montana | No specific law | — | 12.1 |
| Nebraska | No specific law | — | 11.2 |
| Nevada | No specific law | — | 14.7 |
| New Hampshire | No specific law | — | 27.1 |
| New Jersey | No specific law | — | 19.3 |
| New Mexico | No specific law | — | 14.1 |
| New York | No specific law | — | 24.2 |
| North Carolina | No specific law | — | 13.4 |
| North Dakota | No specific law | — | 11.1 |
| Ohio | No specific law | — | 16.2 |
| Oklahoma | No specific law | — | 11.6 |
| Oregon | No specific law | — | 12.7 |
| Pennsylvania | No specific law | — | 18.1 |
| Rhode Island | No specific law | — | 29.1 |
| South Carolina | No specific law | — | 14.2 |
| South Dakota | No specific law | — | 12.4 |
| Tennessee | No specific law | — | 12.4 |
| Texas | No specific law | — | 15.1 |
| Utah | Explicitly allowed | SB 208 (2025) | 11.3 |
| Vermont | No specific law | — | 22.3 |
| Virginia | No specific law | — | 14.2 |
| Washington | No specific law | — | 11.4 |
| West Virginia | No specific law | — | 14.3 |
| Wisconsin | No specific law | — | 17.1 |
| Wyoming | No specific law | — | 12.2 |
What the three statuses mean
- Explicitly allowed
- A state law specifically permits plug-in balcony solar. You still follow the equipment and notification rules in the statute.
- Legislation moving
- A bill is moving that would spell out the rules. Until it passes, your utility's interconnection policy is what decides.
- No specific law
- No state law permits or bans plug-in solar outright. That does not mean it is illegal — it means your utility's interconnection rules and your building's own agreement decide.
Common questions
Is balcony solar illegal in most US states?
No. Most states have no law that specifically permits or bans plug-in solar, which is a gray zone rather than a ban. In practice your utility's interconnection rules and your lease or HOA agreement are what decide.
Which states have legalised plug-in balcony solar?
Utah was the first, with SB 208 in 2025, which exempts small plug-in systems from the standard interconnection application. Other states have looked at similar bills, so check the tracker for the current picture.
Do I need my utility's permission for a balcony solar kit?
In most of the US, yes — the interconnection rules that cover rooftop solar do not carve out small plug-in systems, so the safe answer is to notify your utility before you plug anything in.
Does a gray zone mean I will get in trouble?
It means nobody has written a rule either way, so the risk sits with your utility agreement rather than state law. Read your terms of service, and if your building is involved, get the mount approved in writing.
How this is worked out
The legality column tracks state statutes only. A state marked No specific lawhas not banned plug-in solar — it has simply never written a rule for it, so your utility’s interconnection policy and your lease or HOA agreement are what apply.
Electricity prices are approximate residential averages in cents per kilowatt-hour, used for order-of-magnitude savings math rather than billing precision. Your own rate, and whether your utility offers net metering, will move the number.
This is a plain-language summary, not legal advice. Confirm with your utility and your state’s public utility commission before you install anything.